Sony A7 IV Specs
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 7008 x 4672 3:2 JPEG 7008 x 4672 4608 x 3072 3504 x 2336 1:1 JPEG 4672 x 4672 3072 x 3072 2336 x 2336 4:3 JPEG 6224 x 4672 4096 x 3072 3120 x 2336 16:9 JPEG 7008 x 3944 4608 x 2592 3504 x 1968 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/50p/59.94p [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98p/50p/59.94p [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [60 to 150 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
Recording Limit | Unlimited |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2-Channel 24-Bit 48 kHz LPCM Audio 4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel AAC LC Audio |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
IP Streaming | None |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB Type-C Input/Output |
Other I/O | 1 x Sony Multi/USB Micro-B Input/Output (Shared with Remote Input) 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 1,036,800 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5″ |
Resolution | 3,680,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
Power Consumption | <5.7 W |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1″ / 131.3 x 96.4 x 79.8 mm |
Weight | 1.4 lb / 658 g (With Battery, Recording Media) |
Kit Lens
Focal Length | 28 to 70mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Angle of View | 75° to 34° |
Maximum Magnification | 0.19x |
Minimum Focus Distance | 11.8″ / 30 cm |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.9 x 3.3″ / 72.5 x 83 mm |
Weight | 10.4 oz / 295 g |
Package Content:
Sony a7 IV Mirrorless Camera
Sony Rechargeable Lithium-Ion Battery
AC Adapter
Sony Body Cap for E-Mount Cameras
Shoulder Strap
Accessory Shoe Cap
Eyepiece Cup
USB Type-C to Type-A Cable
Sony FE 28-70mm f/3.5-5.6 OSS Lens
Sony Lens Hood
Sony 55mm Front Lens Cap
Sony Rear Lens Cap
Sony Rechargeable Lithium-Ion Battery
AC Adapter
Sony Body Cap for E-Mount Cameras
Shoulder Strap
Accessory Shoe Cap
Eyepiece Cup
USB Type-C to Type-A Cable
Sony FE 28-70mm f/3.5-5.6 OSS Lens
Sony Lens Hood
Sony 55mm Front Lens Cap
Sony Rear Lens Cap