Sony A7 IV Specs…
Imaging
Lens Mount | Sony E |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Crop Factor | None |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | 1/8000 to 30 Second Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [60 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Live Streaming | Yes |
Webcam Functionality | Yes |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 3,680,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Monitor
Size | 3.0″ |
Resolution | 1,036,800 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 2), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1″ / 131.3 x 96.4 x 79.8 mm |
Weight | 1.4 lb / 658 g |
Package Contents:
Sony A7 Mark IV Body
Rechargeable Lithium-Ion Battery
Adapter
Body Cap for E-Mount Cameras
Shoulder Strap
Accessory Shoe Cap
Eyepiece Cup
Rechargeable Lithium-Ion Battery
Adapter
Body Cap for E-Mount Cameras
Shoulder Strap
Accessory Shoe Cap
Eyepiece Cup
USB Type-C to Type-A Cable